Index of /jkm/courses/eng4/lectures/media/lecture19
Name Last modified Size Description
Parent Directory -
nightingale-mortalit..> 2014-10-14 18:27 1.1M
supercomputers.png 2014-10-14 18:26 561K
wash-dc-metro-map.png 2014-10-14 18:26 225K
Surface-plot.jpg 2014-10-14 18:27 179K
aux-example-solution..> 2014-10-14 18:26 134K
Contour-plot.jpg 2014-10-14 18:27 133K
bar-chart.svg 2014-10-14 18:27 132K
vector-bitmap-exampl..> 2014-10-14 18:27 130K
vector-bitmap-exampl..> 2014-10-14 18:27 115K
supercomputers.svg 2014-10-14 18:27 108K
aux-example.jpg 2014-10-14 18:26 64K
rgb-raster-image.png 2014-10-14 18:27 57K
Scatter_plot.jpg 2014-10-14 18:27 40K
bar-chart.png 2014-10-14 18:26 38K
line-chart.png 2014-10-14 18:27 34K
golden-ratio-nature.jpg 2014-10-14 18:27 30K
MER_Star_Plot.gif 2014-10-14 18:26 28K
pie-chart.png 2014-10-14 18:26 27K
golden-ratio-line.svg 2014-10-14 18:26 25K
Michelsonmorley-boxp..> 2014-10-14 18:27 21K
2008-electoral-carto..> 2014-10-14 18:26 13K
golden-ratio-line.png 2014-10-14 18:27 13K
rgb-raster-image.svg 2014-10-14 18:27 13K
histogram-chart.png 2014-10-14 18:27 12K
pie-chart.svg 2014-10-14 18:26 12K
pixel-example.png 2014-10-14 18:27 11K
Michelsonmorley-boxp..> 2014-10-14 18:26 11K
dpi-and-ppi.png 2014-10-14 18:27 9.2K
line-chart.svg 2014-10-14 18:26 5.5K
black-cherry-tree-hi..> 2014-10-14 18:26 3.5K
plotting/ 2014-10-14 18:27 -