Index of /jkm/courses/eng4/lectures/media/lecture09
Name Last modified Size Description
Parent Directory -
oblique-line-02.png 2014-10-14 18:27 484K
hole-types.png 2014-10-14 18:28 422K
oblique-line-01.png 2014-10-14 18:27 345K
holes.png 2014-10-14 18:28 307K
figure-5-122-70.png 2014-10-14 18:28 292K
assembled-bolted-joi..> 2014-10-14 18:28 266K
tap.jpg 2014-10-14 18:28 252K
sweep.ipt 2014-10-14 18:27 191K
tangent-runout.png 2014-10-14 18:28 179K
bolts.png 2014-10-14 18:28 158K
countersink.jpg 2014-10-14 18:28 156K
revolution-conventio..> 2014-10-14 18:28 156K
intersecting-cylinde..> 2014-10-14 18:28 154K
loft.ipt 2014-10-14 18:28 144K
revolve.ipt 2014-10-14 18:28 93K
problem-5-120-20-iso..> 2014-10-14 18:27 88K
extrude.ipt 2014-10-14 18:28 84K
hole-through-blind.png 2014-10-14 18:28 63K
hole-counterbore.png 2014-10-14 18:28 52K
sockehead.jpg 2014-10-14 18:28 49K
hole-spotface.png 2014-10-14 18:28 48K
problem-5-120-20-mul..> 2014-10-14 18:28 42K
loft.png 2014-10-14 18:28 41K
min-views.png 2014-10-14 18:28 37K
hole-countersink.png 2014-10-14 18:28 36K
hole-threaded.png 2014-10-14 18:28 35K
sweep.png 2014-10-14 18:28 31K
revolve.png 2014-10-14 18:28 29K
counterbore.jpg 2014-10-14 18:28 21K
extrude.png 2014-10-14 18:28 18K
drill-bit.jpg 2014-10-14 18:28 12K
OldVersions/ 2014-10-14 18:28 -