Index of /jkm/courses/eng4/lectures/media/lecture09
Name Last modified Size Description
Parent Directory -
tap.jpg 2014-10-14 18:28 252K
tangent-runout.png 2014-10-14 18:28 179K
sweep.png 2014-10-14 18:28 31K
sweep.ipt 2014-10-14 18:27 191K
sockehead.jpg 2014-10-14 18:28 49K
revolve.png 2014-10-14 18:28 29K
revolve.ipt 2014-10-14 18:28 93K
revolution-conventio..> 2014-10-14 18:28 156K
problem-5-120-20-mul..> 2014-10-14 18:28 42K
problem-5-120-20-iso..> 2014-10-14 18:27 88K
oblique-line-02.png 2014-10-14 18:27 484K
oblique-line-01.png 2014-10-14 18:27 345K
min-views.png 2014-10-14 18:28 37K
loft.png 2014-10-14 18:28 41K
loft.ipt 2014-10-14 18:28 144K
intersecting-cylinde..> 2014-10-14 18:28 154K
holes.png 2014-10-14 18:28 307K
hole-types.png 2014-10-14 18:28 422K
hole-through-blind.png 2014-10-14 18:28 63K
hole-threaded.png 2014-10-14 18:28 35K
hole-spotface.png 2014-10-14 18:28 48K
hole-countersink.png 2014-10-14 18:28 36K
hole-counterbore.png 2014-10-14 18:28 52K
figure-5-122-70.png 2014-10-14 18:28 292K
extrude.png 2014-10-14 18:28 18K
extrude.ipt 2014-10-14 18:28 84K
drill-bit.jpg 2014-10-14 18:28 12K
countersink.jpg 2014-10-14 18:28 156K
counterbore.jpg 2014-10-14 18:28 21K
bolts.png 2014-10-14 18:28 158K
assembled-bolted-joi..> 2014-10-14 18:28 266K
OldVersions/ 2014-10-14 18:28 -