Mean | Std | Median | Max | Min | |
---|---|---|---|---|---|
Problem 1 | 15.450000 | 1.982486 | 15 | 20 | 10 |
Problem 2 | 9.041667 | 1.692275 | 10 | 10 | 2 |
Problem 3 | 11.633333 | 7.368948 | 12 | 20 | 0 |
Problem 4 | 18.141667 | 4.654980 | 19 | 24 | 4 |
Problem 5 | 21.975000 | 4.785241 | 23 | 26 | 0 |
Total Score | 76.241667 | 14.272849 | 77 | 98 | 29 |
Two surfaces associated with difference objects are set coplanar with directional vectors in opposing directions
Two surfaces associated with different objects are set coplanar with directional vectors in the same direction
Same as Mate/Align except the planes are not coplanar but parallel, with an offset distance between them
Axes of two parts are constrained to be colinear
Two surfaces are constrained to be tangent to each other either at a single point or along a line.
Two planes are angled relative to each other.
Rotated about one or two axes relative to the picture plane.
Sections 7.2-7.8
/
#